Home > Mutual Funds > Disclosures
Disclosures pertaining to commissions
As required under SEBI circular: SEBI/IMD/CIR No. 4/ 168230/09, we give herein below the details of the comparative commission earned by Fullerton Securities & Wealth Advisors Limited (FSWA) from various fund-houses, whose products are being distributed:
| Fund Scheme Category | Upfront Commission Range | Trail Year 1 | Trail Year 2 Onwards |
|---|---|---|---|
| Equity and Balanced | 0% to 1.25% | 0% to 1% | 0% to 1% |
| Index | 0% to 1% | 0% to 0.75% | 0% to 0.50% |
| ELSS | 0% to 3% | 0% to 0.75% | 0% to 0.75% |
| Asset Allocation | 0% to 1.5% | 0% to 0.75% | 0% to 0.50% |
| Arbitrage Funds | 0% to 0.80% | 0% to 0.80% | 0% to 0.50% |
| Monthly Income Plans | 0% to 1.25% | 0% to 1% | 0% to 0.60% |
| Gilt | 0% to 1% | 0% to 1% | 0.10% to 0.60% |
| Income | 0% to 1.25% | 0% to 1.25% | 0.05% to 1% |
| Short Term | 0% to 0.40% | 0% to 0.60% | 0.1% to 0.5% |
| Liquid & Floating Rate | 0% to 0.05% | 0% to 0.55% | 0% to 0.40% |
FSWA could also get reimbursements from the AMCs towards promotion and marketing related activities conducted on behalf of the AMC. These reimbursements are event based and the same may or may not be received from AMCs in a particular period. Further, since the promotion and marketing related activities may be carried out for the AMC and not for any specific scheme, the reimbursement amount so received may not be attributed to any specific scheme being offered by such AMC.
The above Commissions structure provided is on a best effort basis and is as of 1st January 2010. The above rates will be updated as and when the actual rates are received from the concerned AMCs.
